Transparent, competitive, and straightforward pricing for all your notarization needs. Explore our fee schedule for both public and private notary services.
If you need to notarize a document in the UAE, you may wonder about the notary fees and available options. There are two main options: Public Notary and Private Notary.
The Dubai Public Notary, a government entity, handles notarization for documents like powers of attorney, memoranda of association, and declarations. Fees for public notary services are based on the official fee schedule published by Dubai Courts, ranging from AED 100 to AED 15,000 per signature, depending on the document’s type and value.
Alternatively, Private Notary Services in Dubai, authorized by the Ministry of Justice, provide notarization for documents like agreements, contracts, and affidavits. These services are more flexible, offering notarization at your home, office, or other locations. Fees for private notary services are determined by mutual agreement between the parties and the private notary. You can find a list of registered private notaries on the Ministry of Justice website or contact reputable providers like Notary Public Dubai.
Notary fees vary based on the document’s type, value, location, and service provider. Below, we provide an overview of the costs for our Private Notary Services.
Service Description | Official Dubai Court Fees | Our Professional Fees | At Your Location (Optional) |
---|---|---|---|
Agreement of appointment of Local Service Agent PN039 - Contract value > AED 100,000 View Requirements | 0.5% of value (max AED 15,000) | AED 950 / USD 260 | AED 3,000 / USD 820 |
Agreement of appointment of Local Service Agent PN038 - Contract value up to AED 100,000 View Requirements | AED 300 per signature | AED 950 / USD 260 | AED 3,000 / USD 820 |
Agreement of appointment of UAE citizen Agent PN020 - Contract value > AED 100,000 View Requirements | 0.5% of value (max AED 15,000) | AED 750 / USD 205 | AED 3,000 / USD 820 |
Agreement of appointment of UAE citizen Agent PN019 - Contract value up to AED 100,000 View Requirements | AED 300 per signature | AED 750 / USD 205 | AED 3,000 / USD 820 |
Agreement of assigning shares PN056 - Value > AED 100,000 View Requirements | 0.5% of value (max AED 15,000) | AED 1,250 / USD 342 | AED 3,000 / USD 820 |
Agreement of assigning shares PN055 - Value up to AED 100,000 View Requirements | AED 300 per signature | AED 1,250 / USD 342 | AED 3,000 / USD 820 |
Agreement of assigning shares and Addendum PN058 - Value > AED 100,000 View Requirements | 0.5% of value (max AED 15,000) | AED 1,250 / USD 342 | AED 3,000 / USD 820 |
Agreement of assigning shares and Addendum PN057 - Value up to AED 100,000 View Requirements | AED 300 per signature | AED 1,250 / USD 342 | AED 3,000 / USD 820 |
Agreement of assigning shares and company termination PN060 - Value > AED 100,000 View Requirements | 0.5% of value (max AED 15,000) | AED 1,250 / USD 342 | AED 3,000 / USD 820 |
Agreement of Gifting shares PN070 - Value > AED 100,000 View Requirements | 0.5% of value (max AED 15,000) | AED 1,250 / USD 342 | AED 3,000 / USD 820 |
For documents not listed above or for complex corporate requirements, please get in touch with our team for a personalized and competitive quote.
Contact Us for a QuoteScroll
Copyright © 2025 notarypublicindubai.com. All Rights Reserved.